| PEK 1. | Doniol He Has The Star
|
| ROP PU1CACIB KÄY 1/1 SA | Fin Mva Red Royal's Benedict
| ||||||||||||||||
| PU2 vara-CACIB KÄY 1/2 SA | Fin Mva Benchmark Chwyddwydr
| ||||||||||||||||
| PU3 AVO 1/1 SA | Fin Mva Rocbee Niles Smiles
| ||||||||||||||||
| PU4 NUO 1/1 SA | Micarobian Harry
| ||||||||||||||||
| JUN 1/1 KP | Rocbee Silver Star
| VET 1/1 KP
| Kans Mva Rwyn Napoletano
| JUN 1/2
| Tobress AndrewThe Small
| NUO 1/2
| Rocbee Running Robert
| KÄY 1/3
| Standard-Bearer Neptunus
| KÄY 1/4
| Fin Mva Hillpark Roller Coaster
| AVO 2
| Doniol Charmy Fellow
| KÄY 2
| Fin Mva Ballycraig Scaramouche
| VET 2
| Fin Mva Llawen Hennessy
| |
| VSP PN1 CACIB KÄY 1/1 SA | Kans Mva Rwyn Lilyofthevalley
|
| PN2 vara-CACIB SERT 1/1 SA | Kiikurin Can Can
|
| PN3 VET 1/1 SA | Fin Mva Rocbee Up To Date
|
| NUO 1/1 | Alexways No More Commends
|
| AVO 1/2 | Doniol Dreamer Girl
|
| AVO 1/3 | Rocbee Not For Sale
|
| KÄY 1/ 2 | Fin Mva Kiikurin Alppiruusu
|
| JUN 2 | North Mai'den's Elise To Rocbee
|
| NUO 2 | Korpinotkon Ciccioline |
